000 | 01463cam a22002894a 4500 | ||
---|---|---|---|
001 | 15771446 | ||
003 | KENaKMTC | ||
005 | 20221209095110.0 | ||
008 | 090610s2010 paua b 001 0 eng | ||
020 | _a97810397550227 (alk. paper) | ||
040 |
_aDNLM/DLC _cDLC _dYDX _dNLM _dSMV _dDNF _dVAM _dUBY _dCDX _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRT 48.6 _b.C37 1993 |
100 | _aCarpenito,Lynda Juall. | ||
245 | 0 | 0 |
_aNursing diagnosis : _bapplication to clinical practice / _cLynda Juall Carpenito |
250 | _a5 th ed.: | ||
260 |
_aPhiladelphia : _bWolters Kluwer/Lippincott Williams & Wilkins, _cc1993. |
||
300 |
_axxviii,1078p.; _bill; _c27.5 cm. |
||
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _aSection 1: The focus of nursing care. Nursing diagnoses: issues and controversies -- Development of nursing diagnosis -- Types and components of nursing diagnoses -- Nursing diagnosis: what it is, what it is not -- Planning care with nursing diagnosis -- Eleven steps to putting it all together -- | |
505 | 0 | _aSection 2: Manual of nursing diagnoses. Individual nursing diagnoses -- Family/home nursing diagnoses -- Community nursing diagnoses -- Health promotion/wellness nursing diagnoses -- | |
505 | 0 | _aSection 3: Manual of collaborative problems -- Updated NANDA diagnoses. | |
650 | 0 | _aNursing diagnosis. | |
650 | 1 | 2 |
_aNursing Diagnosis _vOutlines. |
650 | 2 | 2 |
_aPatient Care Planning _vOutlines. |
942 |
_2lcc _cBK _xEWW |
||
999 |
_c9823 _d9823 |