000 | 01797cam a2200349 a 4500 | ||
---|---|---|---|
001 | 16631999 | ||
003 | KENaKMTC | ||
005 | 20221205084842.0 | ||
008 | 110128s2012 pauab b 001 0 eng | ||
010 | _a 2011004310 | ||
020 | _a9780781780575 | ||
035 | _a(DNLM)101552768 | ||
040 |
_aDNLM/DLC _cKENaKMTC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRC78.7.D53 _bE87 2012 |
060 | 1 | 0 | _aWN 200 |
082 | 0 | 0 |
_a616.07/54 _222 |
100 | _4Jerrold.T. BUSHBERG | ||
245 | 0 | 4 |
_aThe essential physics of medical imaging / _cJerrold T. Bushberg ... [et al.]. |
250 | _a3rd ed. | ||
260 |
_aPhiladelphia : _bWolters Kluwer Health/Lippincott Williams & Wilkins, _cc2012. |
||
300 |
_axii, 1030 p. : _bill. (chiefly col.), col. map ; _c27 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction to medical imaging -- Radiation and the atom -- Interaction of radiation with matter -- Image quality -- Imaging informatics -- X-ray production, X-ray tubes, and generators -- Radiography -- Mammography -- Fluoroscopy -- Computed tomography -- X-ray dosimetry in projection imaging and CT -- Nuclear magnetic resonance -- Magnetic resonance imaging (MRI) -- Ultrasound -- Radioactivity and nuclear transformation -- Radionuclide production and radiopharmaceuticals -- Radiation detection and measurement -- Nuclear imaging using the scintillation camera -- Nuclear tomography -- Radiopharmaceutical dosimetry -- Radiation biology -- Radiation protection. | |
650 | 0 | _aDiagnostic imaging. | |
650 | 0 | _aMedical physics. | |
650 | 1 | 2 |
_aDiagnostic Imaging _xmethods. |
700 | 1 | _aBushberg, Jerrold T. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _xJM |
||
999 |
_c9224 _d9224 |