000 | 02434cam a2200409 i 4500 | ||
---|---|---|---|
001 | 17935139 | ||
003 | KENaKMTC | ||
005 | 20221205084251.0 | ||
008 | 131105s2014 ne a b 001 0 eng | ||
010 | _a 2013044209 | ||
020 | _a9780124158733 | ||
035 | _a(DNLM)101619577 | ||
040 |
_aDNLM/DLC _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aR857.O6 _bP742 2014 |
060 | 1 | 0 | _aWN 180 |
082 | 0 | 0 |
_a616.07/54 _223 |
100 | 1 |
_aPreim, Bernhard, _eauthor. |
|
240 | 1 | 0 | _aVisualization in medicine |
245 | 1 | 0 |
_aVisual computing for medicine : _btheory, algorithms, and applications / _cBernhard Preim, Charl P. Botha. |
250 | _aSecond edition. | ||
260 |
_aAmsterdam _bElservier _cc2014 |
||
300 |
_axxiii, 812 p. : _bcolor illustrations ; _c24 cm. |
||
500 | _aPreceded by Visualization in medicine | ||
504 | _aIncludes bibliographical references (pages 721-800) and index. | ||
505 | 0 | _aAcquisition of medical image data -- An introduction to medical visualization in clinical practice -- Image analysis for medical visualization -- Human-computer interaction for medical visualization -- Surface rendering -- Direct volume visualization -- Advanced direct volume visualization -- Volume interaction -- Labeling and measurements in medical visualization -- Visualization of vascular structures -- Illustrative medical visualization -- Virtual endoscopy -- Projections and reformations -- Visualization of brain connectivity -- Visual exploration and analysis of perfusion data -- Computer-assisted surgery -- Image-guided surgery and augmented reality -- Visual exploration of simulated and measured flow data -- Visual computing for ENT surgery planning -- Visualization for medical education. | |
520 | _aThis book offers cutting-edge visualization techniques and their applications in medical diagnosis, education, and treatment. It includes algorithms, applications, and ideas on achieving reliability of results and clinical evaluation of the techniques covered, and treatment planning, guidance, and training | ||
650 | 1 | 2 | _aDiagnostic Imaging. |
650 | 2 | 2 | _aComputer Graphics. |
650 | 2 | 2 | _aImage Processing, Computer-Assisted. |
650 | 2 | 2 | _aSurgery, Computer-Assisted. |
650 | 2 | 2 | _aUser-Computer Interface. |
700 | 1 |
_aBotha, Charl, _eauthor. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _xLL |
||
999 |
_c9221 _d9221 |