000 | 01878cam a2200385 i 4500 | ||
---|---|---|---|
001 | 18538841 | ||
003 | KENaKMTC | ||
005 | 20221205081620.0 | ||
008 | 150319s2015 enka b 001 0 eng | ||
010 | _a 2015010836 | ||
020 | _a9781472456328 (hardback : alk. paper) | ||
020 | _z9781472456335 (ebook) | ||
020 | _z9781472456342 (epub) | ||
035 | _a(DNLM)101654306 | ||
040 |
_aDNLM/DLC _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRA410.56 _b.A34 2015 |
060 | 1 | 0 | _aW 74.1 |
082 | 0 | 0 |
_a610.68/8 _223 |
100 | 1 |
_aAffinito, Letizia, _eauthor. |
|
245 | 1 | 0 |
_aSocialize your patient engagement strategy : _bhow social media and mobile apps can boost health outcomes / _cLetizia Affinito and John Mack (aka Pharmaguy) |
300 |
_axix, 230 pages _billustrations ; _c25 cm |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aCreating and capturing patient value -- Digital health content regulations, guidelines and ethics -- Listening to patients can fuel more personalized communication -- The new online opinion leaders -- Building a winning digital communication for patients -- Developing an integrated marketing communication strategy -- Integrating digital into your marketing communications mix -- Digital patient storytelling and peer-influenced marketing -- Measuring the results of your digital efforts -- Crowdsourcing and co-creating for a patient-centered health. | |
650 | 1 | 2 | _aMarketing of Health Services. |
650 | 1 | 2 | _aProfessional-Patient Relations. |
650 | 2 | 2 | _aCommunication. |
650 | 2 | 2 | _aDelivery of Health Care. |
650 | 2 | 2 | _aMobile Applications. |
650 | 2 | 2 | _aSocial Media. |
700 | 1 |
_aMack, John, _d1947- , _eauthor. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _xOK |
||
999 |
_c9211 _d9211 |