000 | 01183nam a22002177a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20221201122732.0 | ||
008 | 221201b ||||| |||| 00| 0 eng d | ||
020 | _a9780155078970 | ||
040 | _cDLC | ||
050 | _aBF76.5.K42000 | ||
245 |
_aFoundations of Behavioral Research by / Fred N. Kerlinger and Howard B. Lee _cFred N. Kerlinger |
||
250 | _a4th edition | ||
260 |
_aFort Worth _bHarcourt College Publishers _cc.2000 |
||
300 |
_a xxv, 890, [82] pages _billustrations _c 25 cm. |
||
504 | _aincludes index and bibliographical references | ||
520 | _aText examines the fundamentals of solving a scientific research problem, focusing on the relationship between the problem and the research design. This edition includes new information about computer statistical software, multivariate statistics, research ethics, and writing research reports in APA style. This book is ideal for graduate students in that it covers statistics, research methodology, and measurement all in one volume | ||
650 | _ai. psychology- statistical method and research ii. sociology- statistical method and research | ||
700 | _aLee, Howard B. | ||
942 |
_2lcc _cBK _xM.R |
||
999 |
_c9017 _d9017 |