000 | 00446nam a22001337a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20221123131319.0 | ||
008 | 221123b ||||| |||| 00| 0 eng d | ||
040 | _cKENaKMTC | ||
100 | _aEveritt, Brian. Palmer, Christopher Ralph | ||
245 | _aEncyclopaedic companion to medical statistics | ||
260 |
_aChichester, West Sussex, U.K. : _bWiley, _c 2011. |
||
942 |
_2lcc _cBK _e2nd Edition _hRA 409.E527 _i2011 _xKM |
||
999 |
_c8138 _d8138 |