000 | 00494nam a22001937a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20221123081116.0 | ||
008 | 221123b ||||| |||| 00| 0 eng d | ||
020 | _a9788120328760 | ||
040 | _cLC | ||
050 | _aQH323.5.R36 2006 | ||
100 | _4Rao Sunder P.S.S.S | ||
245 | _aIntroduction to biostatistics and research methods | ||
250 | _a4thed. | ||
260 |
_aNew Delhi _bPrentice Hall |
||
300 | _axiv,262p.:22cm | ||
600 | _2J. Richard | ||
942 |
_2lcc _cBK _xP.K |
||
999 |
_c8069 _d8069 |