000 | 04647cam a22005297i 4500 | ||
---|---|---|---|
001 | 22177437 | ||
003 | KENaKMTC | ||
005 | 20221020135009.0 | ||
008 | 210813t20202020moua b 001 0 eng | ||
010 | _a 2021303234 | ||
015 |
_aGBC005476 _2bnb |
||
016 | 7 |
_a019673300 _2Uk |
|
020 |
_a9780323638784 _q(hardcover) |
||
020 |
_a0323638783 _q(hardcover) |
||
035 | _a(OCoLC)on1135054577 | ||
040 |
_aCPX _beng _cCPX _erda _dCPX _dMDU _dHMS _dMHD _dOCLCO _dNEH _dOCLCF _dUKMGB _dYDXIT _dYDX _dOCLCA _dUBY _dOCLCQ _dLUN _dOCLCO _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 | _aRK280.A74 2020 |
060 | 4 | _aWU 101 | |
082 | 0 | 4 |
_a611/.314 _223 |
100 | 1 |
_aNelson, Stanley J., _eauthor. |
|
245 | 1 | 0 |
_aWheeler's dental anatomy, physiology, and occlusion / _cStanley J. Nelson |
246 | 3 | _aDental anatomy, physiology, and occlusion | |
250 | _a11th edition. | ||
300 |
_aviii, 328 pages : _billustrations (chiefly color) ; _c29 cm |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aCONTENT Introduction to dental anatomy -- Development and eruption of the teeth -- The primary (deciduous) teeth -- Forensics, comparative anatomy, geometries, and form and function -- Orofacial complex : form and function -- The permanent maxillary incisors -- The permanent mandibular incisors -- The permanent canines : maxillary and mandibular -- The permanent maxillary premolars -- The permanent mandibular premolars -- The permanent maxillary molars -- The permanent mandibular molars -- Pulp chambers and canals -- Dento-osseous structures, blood vessels, and nerves -- The temporomandibular joints, muscles, teeth, and their functions -- Occlusion -- Clinical application of dental anatomy, physiology, and occlusion. | |
520 | _aSuccessfully learn to apply dental anatomy to the practice of dentistry with Wheeler's Dental Anatomy, Physiology, and Occlusion, 11th Edition. Updated and visually enhanced, the 11th edition of this market-leading dental text expands its focus on clinical applications. Dozens of online 360-degree and 3-D tooth animations to give you an unparalleled view of dentitions, pulp formation, the sequence of eruptions, and countless clinical considerations. Every text purchase also comes with access to the companion Expert Consult website - where you can reference the entire text electronically, as well as engage with a wealth of learning activities, animations, and hands-on resources to better understand and retain the information covered in the text. In all, this proven learning package offers all the up-to-date information, best practices, and tools to prepare you for the dental anatomy and occlusion section of the exams and ensure long-term clinical success. More than 800 full-color images include detailed, well-labeled anatomical illustrations as well as clinical photographs. Bolded key terms draw students' attention to essential terminology. Practical appendices include Review of Tooth Morphology with a concise review of tooth development from in utero to adolescence to adulthood; and Tooth Traits of the Permanent Dentition with tables for each tooth providing detailed information such as tooth notation, dimensions, position of proximal contacts, heights, and curvatures. 360-degree virtual reality and 3-D animations?on Expert Consult help students refine their skills in tooth identification and examination. Step-by-step videos on Expert Consult demonstrate occlusal adjustments. Labeling exercises challenge students to identify tooth structures and facial anatomy with drag-and-drop labels. Chapter on clinical applications?includes practical applications and case studies to prepare students for exams. Topics include root planing and scaling; extraction techniques and forces; relationship of fillings to pulp form and enamel form; and occlusal adjustment of premature occlusal contacts and arch form in relationship to bite splint designs. | ||
650 | 0 | _aTeeth. | |
650 | 0 | _aOcclusion (Dentistry) | |
650 | 1 | 2 |
_aTooth _xanatomy & histology. |
650 | 2 | 2 | _aDental Occlusion. |
650 | 2 | 2 |
_aTooth _xphysiology. |
650 | 6 | _aDents. | |
650 | 6 | _aOcclusion dentaire. | |
650 | 7 |
_aOcclusion (Dentistry) _2fast |
|
650 | 7 |
_aTeeth. _2fast |
|
650 | 7 |
_aDent _xanatomie et histologie. _2fmesh |
|
650 | 7 |
_aDent _xphysiologie. _2fmesh |
|
650 | 7 |
_aOcclusion dentaire. _2fmesh |
|
650 | 7 |
_aDents _xAnatomie. _2ram |
|
650 | 7 |
_aDents _xPhysiologie. _2ram |
|
650 | 7 |
_aOcclusion dentaire. _2ram |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _xRJ |
||
999 |
_c6798 _d6798 |