000 | 00684nam a22002297a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20231123051208.0 | ||
008 | 210416b ||||| |||| 00| 0 eng d | ||
020 | _a9780323322843 | ||
040 | _cDLC | ||
050 | _aRC78.7.U4.C93 2016 | ||
100 | _aCurry, Reva A . | ||
245 |
_aSonography : introduction to normal structure and function / _cCurry Reva A., Betty Bates Tempkin, |
||
250 | _a4th edition | ||
260 |
_aSt. Louis, Missouri : _bElsevier, _cc2016. |
||
300 |
_axvi,688 p : _billustrations (some colour); _c28cm |
||
505 | _a | ||
650 | _a Ultrasonography. | ||
650 | _aAnatomy. | ||
700 | _aTempkin Betty Bates | ||
942 |
_2lcc _cBK _xLL |
||
999 |
_c6518 _d6518 |