000 | 01592nam a22003137a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20210204112457.0 | ||
008 | 210204b ||||| |||| 00| 0 eng d | ||
010 | _a2009041687 | ||
020 | _a9781416061618 | ||
020 | _a1416061614 | ||
040 | _cDLC | ||
050 | _aRC78.7.D53.H47 2010 | ||
245 |
_aHigh-yield imaging : _bChest _cEditors, Nestor L. Müller, C. Isabela S. Silva. |
||
260 |
_aPhiladelphia, PA : _bSaunders/Elsevier, _cc2010. |
||
300 |
_axvi, 727 pages : _billustrations ; _c29 cm. |
||
440 | _aHigh yield in radiology; Expert consult. Online and print | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aThis state-of-the-art Chest title in the brand-new High-Yield Imaging series is ideally designed to let you quickly look up a diagnosis, confirm your suspicion, and move on to the next case. Renowned authorities, Drs. Muller and Silva present more than 300 diagnoses, almost 1,000 optimally sized multi-modality clinical images, and at-a-glance bulleted text, to help you efficiently diagnose a wide range of disorders. A full-color design along with a consistent organization makes reference a snap. | ||
650 | _aChest -- Imaging -- Handbooks, manuals, etc. | ||
650 | _aRespiratory organs -- Imaging -- Handbooks, manuals, etc. | ||
650 | _aRadiography, Thoracic. | ||
650 | _aRespiratory Tract Diseases -- diagnostic imaging. | ||
650 | _aChest -- Imaging. | ||
650 | _aRadiography. | ||
700 |
_a Müller, Nestor L. _eeditor |
||
700 |
_a Silva, C. Isabela S. _eeditor. |
||
942 |
_2lcc _cBK _xRJ |
||
999 |
_c6442 _d6442 |