000 | 01814cam a2200397 i 4500 | ||
---|---|---|---|
001 | 18351100 | ||
003 | KENaKMTC | ||
005 | 20220721070125.0 | ||
008 | 141028t20142014moua b 001 0 eng | ||
010 | _a 2014451455 | ||
020 | _a9780323227841 (pbk.) | ||
020 | _a0323227848 (pbk.) | ||
040 |
_aDLC _beng _erda _cDLC |
||
042 | _apcc | ||
050 | 0 | 0 | _aQM311.B78 2014 |
082 | 0 | 0 |
_a612.3/11 _223 |
100 | 1 |
_aBrand, Richard W., _d1933- |
|
245 | 1 | 0 |
_aAnatomy of orofacial structures : _ba comprehensive approach / _cRichard W. Brand, Donald E. Isselhard ; workbook questions contributed by Elaine Satin |
250 | _aEnhanced 7th edition. | ||
260 |
_aSt. Louis, Missouri : _bElsevier, _cc2014. |
||
300 |
_a1 volume (various pagings) : _billustrations (some color) ; _c28 cm |
||
500 | _aText also contains workbook questions, answers to review questions, unit test answers and 64 tooth anatomy flashcards with perforations. | ||
500 | _aPrevious edition: 1998. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aUnit I: Introduction -- Unit II: Dental anatomy -- Unit III: Oral histology and embryology -- Unit IV: Head and neck anatomy. | |
520 | _aMakes it easy to understand oral histology and embryology, dental anatomy, and head and neck anatomy. This book includes more than 800 images, as well as review questions and detachable flashcards for convenient, on-the-go study. | ||
650 | 0 |
_aTeeth _xAnatomy. |
|
650 | 0 |
_aMouth _xAnatomy. |
|
650 | 0 |
_aHead _xAnatomy. |
|
650 | 0 |
_aNeck _xAnatomy. |
|
700 | 1 | _aIsselhard, Donald E. | |
700 | 1 | _aSatin, Elaine. | |
906 |
_a7 _bcbc _corigcop _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _xgnw |
||
999 |
_c5415 _d5415 |