000 | 02336nam a22002777a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230411111448.0 | ||
008 | 151023b xxu||||| |||| 00| 0 eng d | ||
020 | _a0443072965 | ||
020 | _a9780443072963 | ||
040 | _cDLC | ||
050 | _aRE45.B37 2005 | ||
100 | _aBatterbury, Mark | ||
245 |
_aOphthalmology : an illustrated colour text _cMark Batterbury; Brad Bowling |
||
250 | _a2nd ed. | ||
260 |
_aEdinburgh : _bElsevier Churchill Livingstone, _cc2005. |
||
300 |
_avii, 125 pages : _b illustrations ; _c30 cm |
||
504 | _aIncludes index. | ||
505 | _aBASIC PRINCIPLES -- Anatomy and physiology -- Relations and connections: orbit and visual pathways -- Human sight -- Ophthalmic history -- Ophthalmic examination -- Special investigations -- Ocular pathology -- Ocular microbiology -- Ocular pharmacology -- DISEASES -- Eyelids -- Tear secretion and drainage -- Orbital diseases -- Conjunctiva -- Cornea -- Glaucoma -- Iritis -- Posterior uveitis -- Lens -- Ocular fundus -- Optic disc swelling and optic atrophy -- Intraocular tumors -- Strabismus -- Unequal and abnormal pupils -- Trauma -- Neonatal conjunctival disease -- Episcleritis and scleritis disease -- SPECIAL TOPICS IN OPHTHALMOLOGY -- Correcting refractive errors -- HIV and the eye -- Tropical ophthalmology -- Epidemiology and the functional implications of visual impairment -- Ophthalmic surgery -- Lasers in ophthalmology -- Ocular genetics -- CLINICAL DECISION-MAKING -- Gradual visual loss -- Sudden visual loss -- Acute red eye -- Trauma -- Squinting child -- "Spots before the eyes" -- Irritable eyes -- Double vision -- Eye database (UK perspective) -- Index. | ||
520 | _aUses double-page spreads to cover the majority of situations likely to be encountered in clinical practice. Each topic is introduced by a short case scenario, followed by a description of the appropriate clinical examination, diagnostic procedures, treatment, and prognosis. Color line drawings, diagnostic algorithms, color clinical photographs, and summary boxes bring the content to life. The 2nd Edition offers Read more... | ||
650 | _aOphthalmology. | ||
650 | _aEye Diseases. | ||
650 | _aOphthalmology -- methods. | ||
700 | _aBowling, Brad | ||
942 |
_2lcc _cBK _xDKK _08 |
||
999 |
_c5118 _d5118 |