000 | 02929cam a22003134a 4500 | ||
---|---|---|---|
001 | 12405250 | ||
003 | KENaKMTC | ||
005 | 20151104103558.0 | ||
008 | 010510s2002 caua b 001 0 eng | ||
010 | _a 2001090929 | ||
020 | _a0126418403 (pbk. : alk. paper) | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 | _aHB849.4.S53 2002 |
082 | 0 | 0 |
_a304.6 _221 |
100 | 1 | _aSiegel, Jacob S. | |
245 | 1 | 0 |
_aApplied demography : _bapplications to business, government, law and public policy / _cJacob S. Siegel. |
260 |
_aSan Diego : _bAcademic Press, _cc2002. |
||
300 |
_axxii, 686 p. : _bill. ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aScope and Methods of Applied Demography -- The Field and Scope of Applied Demography -- Census and Demographic Concepts -- Selected General Demographic Relations and Processes -- Selected General Measures -- Selected Specialized Measures -- Recent Population Trends and Prospects and Interrelations with Selected Social and Economic Programs -- Recent Population Trends and Prospects -- Interrelations with Various Social and Economic Programs -- Limitations of Demographic Determinism -- Data for States, Metropolitan Areas, and Cities -- Note on Foreign Population Trends -- Basic Sources of Demographic and Socioeconomic Data and Ways of Accessing Them -- Federal Sources -- Nonfederal Sources -- Nonfederal Sources -- Administrative Records as Sources of Demographic Data -- Selected Internet Web Sites for Demographic Data -- Census 2000 Data Products -- Limitations of Census and Survey Data -- Nonsampling/Response Errors -- Errors Due to Sampling -- Confidentiality Issues and Solutions -- Geodemography: Geographic Area Concepts and Information Systems for Demographic Applications -- Geographic Area Classification Systems -- Geometric Data Retrieval Methods, Geographic Information Systems, and TIGER -- Spatial Demographic Analysis -- List of Abbreviations for Census Geographic Areas and Related Concepts -- Note on International Variations in Administrative Divisions -- Demographic Applications in Business Planning -- Interface of Marketing and Demography -- Methods of Measuring the Characteristics of Customers -- Factors Affecting Business Siting and Sales Forecasting | ||
520 | _aIn contrast to a typical general text in demography, which is concerned with demographic principles, trends, problems, and theories, Applied Demography explores the practical issues with which Read more... | ||
650 | 0 | _aDemography. | |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/els031/2001090929.html |
856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/els031/2001090929.html |
906 |
_a7 _bcbc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _xgnw |
||
999 |
_c5055 _d5055 |