000 | 01662nam a22002537a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230324132307.0 | ||
008 | 130719t xxu||||| |||| 00| 0 eng d | ||
020 | _a9780340810095 | ||
040 | _cDLC | ||
050 |
_aRC691.6.U47 _b.M94 2004 |
||
100 | _4Myers, Kenneth A. | ||
245 |
_aMaking Sense of Vascular Ultrasound: _bA Hands-on Guide/ _cKenneth A. Myers and Amy Clough. |
||
260 |
_aLondon: _bArnold; _c©2004. |
||
300 |
_axiii, 341p.: _bcol. ill.; _c20 cm. |
||
500 | _aIncludes Index. | ||
505 | _aMachine derived contents note: Contents 1. Physics of vascular ultrasound 2. Organization of the service 3. Cerebrovascular duplex ultrasound scanning 4. Transcranial Doppler examination 5. Lower limb arterial assessment 6. Upper limb arterial studies 7. Lower limb chronic venous duplex scanning 8. Duplex scanning for acute deep vein thrombosis 9. Assessment after lower limb arterial intervention 10. Scanning of abdomincal aortic aneurysms 11. Scanning for renal or visceral artery disease 12. Penile pressure studies 13. Assessment of vascular disease at other sites | ||
520 | _aUltrasound is used to demonstrate and classify numerous vascular diseases including cerebrovascular and transcranial; lower and upper limb arterial; deep vein thrombosis; deep and superficial venous reflux; and, renal, hepatoportal, mesenteric and penile. This book provides practical approach to diagnosis of vascular disease. | ||
650 | _2Intravascular - Ultrasonography. | ||
650 | _2Vascular Diseases diagnostic imaging | ||
650 | _2Ultrasonography, Interventional | ||
700 | _4Clough, Amy. | ||
942 |
_2lcc _cBK _xCM |
||
999 |
_c4100 _d4100 |