000 | 01816nam a2200385 i 4500 | ||
---|---|---|---|
001 | OTLid0000703 | ||
003 | MnU | ||
005 | 20241120064019.0 | ||
006 | m o d s | ||
007 | cr | ||
008 | 190515s2020 mnu o 0 0 eng d | ||
040 |
_aMnU _beng _cMnU |
||
050 | 4 | _aQC21.3 | |
050 | 4 | _aQH301 | |
100 | 1 |
_aStraton, Jack C. _eauthor |
|
245 | 0 | 0 |
_aRelativity Lite _bA Pictorial Translation of Einstein’s Theories of Motion and Gravity _cJack Straton |
264 | 2 |
_aMinneapolis, MN _bOpen Textbook Library |
|
264 | 1 |
_a[Place of publication not identified] _bPortland State University Library _c[2020] |
|
264 | 4 | _c©2020. | |
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 0 | _aOpen textbook library. | |
505 | 0 | _aChapter 1: To c or Not to c -- Chapter 2: Mixmaster Universe -- Chapter 3: A Trip to Alpha Centauri -- Chapter 4: Gravity Lite -- Chapter 5: Cosmology | |
520 | 0 | _aRelativity Lite is designed for courses like my 100-student General Astronomy sequence. Relativity Lite translates the mathematical equations conventional relativity texts rely upon into pictures that are readily understood and contain within them the mathematical essentials. This new book would provide the comprehensive coverage needed to understand, in sufficient depth, these three linked areas of our reality. | |
542 | 1 | _fAttribution-NonCommercial | |
546 | _aIn English. | ||
588 | 0 | _aDescription based on online resource | |
650 | 0 |
_aPhysics _vTextbooks |
|
650 | 0 |
_aScience _vTextbooks |
|
650 | 0 |
_aSpace Sciences _vTextbooks |
|
710 | 2 |
_aOpen Textbook Library _edistributor |
|
856 | 4 | 0 |
_uhttps://open.umn.edu/opentextbooks/textbooks/703 _zAccess online version |
999 |
_c38922 _d38922 |