000 | 03328nam a2200361 i 4500 | ||
---|---|---|---|
001 | OTLid0000437 | ||
003 | MnU | ||
005 | 20241120064014.0 | ||
006 | m o d s | ||
007 | cr | ||
008 | 180907s2014 mnu o 0 0 eng d | ||
040 |
_aMnU _beng _cMnU |
||
050 | 4 | _aH1 | |
050 | 4 | _aG128 | |
245 | 0 | 0 | _aBritish Columbia in a Global Context |
264 | 2 |
_aMinneapolis, MN _bOpen Textbook Library |
|
264 | 1 |
_a[Place of publication not identified] _bBCcampus _c[2014] |
|
264 | 4 | _c©2014. | |
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 0 | _aOpen textbook library. | |
505 | 0 | _aAbout the BookIntroduction -- 1. Urban Settlement in British Columbia -- 2. Socio-Economics in British Columbia -- 3. Aboriginal Issues in British Columbia -- 4. Resources in British Columbia -- 5. Food Systems in British Columbia -- 6. Forestry in British Columbia -- 7. Health Geography in British Columbia -- 8. Physical Geography of British Columbia -- Qualitative Research Methods in Human GeographyPhysical Geography Research MethodsHow to Find Research LiteratureAbout the AuthorsAdditional Credits | |
520 | 0 | _aThis first year Geography textbook takes a holistic approach to Geography by incorporating elements of physical, human and regional geography, as well as bringing in methods and perspectives from spatial information science.. This textbook applies a fundamental geographical approach to understanding our globally changing world by looking at local processes which are linked to larger global processes and events. The textbook includes numerous case studies specific to British Columbia as well as a number of suggested service learning activities. Over the course of four days in June, 2014, 5 faculty members from across British Columbia supported by a facilitator, librarian, researcher, illustrator, programmer and instructional designer, created this book. This involved drawing on our own research, teaching and experience and working with the team to put it all together into an online format; one which would be accessible to students and educators alike. Beyond the unique way in which this book was created in a Book Sprint process, there are other elements of this book that make it unique. First, it takes a holistic approach to first year Geography, incorporating elements of Physical, Human, and Regional Geography, as well as bringing in methods and perspectives from Spatial Information Science. Pedagogically, this book incorporates elements of service learning and suggested service learning activities recognizing that the study of Geography is deeply connected to the communities we live in. Many of the suggestions for service learning are illustrated through the use of case studies from across BC. The book is aimed at a a first year or introductory Geography student, and would be suitable for a first year Geography course on BC. | |
542 | 1 | _fAttribution | |
546 | _aIn English. | ||
588 | 0 | _aDescription based on print resource | |
650 | 0 |
_aSocial sciences _vTextbooks |
|
650 | 0 |
_aGeography _vTextbooks |
|
710 | 2 |
_aOpen Textbook Library _edistributor |
|
856 | 4 | 0 |
_uhttps://open.umn.edu/opentextbooks/textbooks/437 _zAccess online version |
999 |
_c38680 _d38680 |