000 | 01974nam a2200373 i 4500 | ||
---|---|---|---|
001 | OTLid0000348 | ||
003 | MnU | ||
005 | 20241120064012.0 | ||
006 | m o d s | ||
007 | cr | ||
008 | 180907s2015 mnu o 0 0 eng d | ||
040 |
_aMnU _beng _cMnU |
||
050 | 4 | _aQH301 | |
050 | 4 | _aQH308.2 | |
100 | 1 |
_aLawson, Ruth _eauthor |
|
245 | 0 | 0 |
_aAnatomy and Physiology of Animals _cRuth Lawson |
264 | 2 |
_aMinneapolis, MN _bOpen Textbook Library |
|
264 | 1 |
_aSan Francisco, CA _bWikiBooks _c[2015] |
|
264 | 4 | _c©2015. | |
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 0 | _aOpen textbook library. | |
505 | 0 | _aChapter 1: Chemicals -- Chapter 2: Classification -- Chapter 3: The Cell -- Chapter 4: Body Organisation -- Chapter 5: The Skin -- Chapter 6: The Skeleton -- Chapter 7: Muscles -- Chapter 8: Cardiovascular System -- Chapter 9: Respiratory System -- Chapter 10: Lymphatic System -- Chapter 11: The Gut and Digestion -- Chapter 12: Urinary system -- Chapter 13: Reproductive System -- Chapter 14: Nervous System -- Chapter 15: The Senses -- Chapter 16: Endocrine System -- Glossary | |
520 | 0 | _aVeterinary nurses need to have a firm grasp of the normal structure of an animal's body and how it functions before they can understand the effect diseases and injuries have and the best ways to treat them. This book describes the structure of the animal body and the way in which it works. Animals encountered in normal veterinary practice are used as examples where possible. | |
542 | 1 | _fAttribution-NonCommercial-ShareAlike | |
546 | _aIn English. | ||
588 | 0 | _aDescription based on online resource | |
650 | 0 |
_aScience _vTextbooks |
|
650 | 0 |
_aBiology _vTextbooks |
|
710 | 2 |
_aOpen Textbook Library _edistributor |
|
856 | 4 | 0 |
_uhttps://open.umn.edu/opentextbooks/textbooks/348 _zAccess online version |
999 |
_c38605 _d38605 |