000 | 04183nam a2200349 i 4500 | ||
---|---|---|---|
001 | OTLid0000016 | ||
003 | MnU | ||
005 | 20241120064006.0 | ||
006 | m o d s | ||
007 | cr | ||
008 | 180907s2015 mnu o 0 0 eng d | ||
020 | _a9781946135124 | ||
040 |
_aMnU _beng _cMnU |
||
050 | 4 | _aQA76 | |
245 | 0 | 0 | _aInformation Systems - A Manager's Guide to Harnessing Technology |
264 | 2 |
_aMinneapolis, MN _bOpen Textbook Library |
|
264 | 1 |
_a[Place of publication not identified] _bUniversity of Minnesota Libraries Publishing _c[2015] |
|
264 | 4 | _c©2015. | |
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 0 | _aOpen textbook library. | |
505 | 0 | _aChapter 1: Setting the Stage: Technology and the Modern Enterprise -- Chapter 2: Strategy and Technology: Concepts and Frameworks for Understanding What Separates Winners from Losers -- Chapter 3: Zara: Fast Fashion from Savvy Systems -- Chapter 4: Netflix: The Making of an E-commerce Giant and the Uncertain Future of Atoms to Bits -- Chapter 5: Moore's Law: Fast, Cheap Computing and What It Means for the Manager -- Chapter 6: Understanding Network Effects -- Chapter 7: Peer Production, Social Media, and Web 2.0 -- Chapter 8: Facebook: Building a Business from the Social Graph -- Chapter 9: Understanding Software: A Primer for Managers -- Chapter 10: Software in Flux: Partly Cloudy and Sometimes Free -- Chapter 11: The Data Asset: Databases, Business Intelligence, and Competitive Advantage -- Chapter 12: A Manager's Guide to the Internet and Telecommunications -- Chapter 13: Information Security: Barbarians at the Gateway (and Just About Everywhere Else) -- Chapter 14: Google: Search, Online Advertising, and Beyond | |
520 | 0 | _aInformation Systems: A Manager's Guide to Harnessing Technology is intended for use in undergraduate and/or graduate courses in Management Information Systems and Information Technology. The teaching approach in Information Systems: A Manager's Guide to Harnessing Technology can change this. The text offers a proven approach that has garnered student praise, increased IS enrollment, and engaged students to think deeper and more practically about the space where business and technology meet. Every topic is related to specific business examples, so students gain an immediate appreciation of its importance. Rather than lead with technical topics, the book starts with strategic thinking, focusing on big-picture issues that have confounded experts but will engage students. And while chapters introduce concepts, cases on approachable, exciting firms across industries further challenge students to apply what they've learned, asking questions like: Why was Netflix able to repel Blockbuster and WalMart? How did Harrah's Casino's become twice as profitable as comparably-sized Caesar's, enabling the former to acquire the latter? How does Spain's fashion giant Zara, a firm that shuns the sort of offshore manufacturing used by every other popular clothing chain, offer cheap fashions that fly off the shelves, all while achieving growth rates and profit margins that put Gap to shame? Why do technology markets often evolve into winner-take-all or winner take-most scenarios? And how can managers compete when these dynamics are present? Why is Google more profitable than Disney? How much is Facebook really worth? The teaching approach in this text encourages students to think deeper and more practically about the space where business and technology meet. Every topic is related to specific business examples, so students gain an immediate appreciation of its importance. Rather than starting with technical topics, the book starts with strategic thinking, focusing on big-picture issues that interest students. | |
542 | 1 | _fAttribution-NonCommercial-ShareAlike | |
546 | _aIn English. | ||
588 | 0 | _aDescription based on print resource | |
650 | 0 |
_aComputer Science _vTextbooks |
|
710 | 2 |
_aOpen Textbook Library _edistributor |
|
856 | 4 | 0 |
_uhttps://open.umn.edu/opentextbooks/textbooks/16 _zAccess online version |
999 |
_c38326 _d38326 |