000 | 02641cam a22004098i 4500 | ||
---|---|---|---|
001 | 19606734 | ||
003 | KENaKMTC | ||
005 | 20240523062445.0 | ||
008 | 170421s2018 mou b 001 0 eng | ||
010 | _a 2017019074 | ||
020 | _a9780323416733 (pbk. : alk. paper) | ||
020 | _a032341673X | ||
020 | _a9780323569101 | ||
020 | _a0323569102 | ||
035 | _a(DNLM)101704427 | ||
040 |
_aDNLM/DLC _cDLC _erda |
||
042 | _apcc | ||
050 | 0 | 0 | _aRA427.8.H43 2018 |
060 | 1 | 0 | _aWY 100.1 |
082 | 0 | 0 |
_a613 _223 |
245 | 0 | 0 |
_aHealth promotion : _bthroughout the life span / _c[edited by] Carole Lium Edelman, Elizabeth Connelly Kudzma. |
250 | _a9th edition. | ||
260 |
_aSt. Louis, Missouri: _bElsevier, _cc2018. |
||
263 | _a1710 | ||
300 |
_axix, 696 pages : _billustrations (chiefly color) ; _c28 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aCONTENTS UNIT 1: FOUNDATIONS FOR HEALTH PROMOTION 1. Health promotion, protection, and prevention -- 2. Emerging populations and health -- 3. Health policy and the delivery system -- 4. The therapeutic relationship -- 5. Ethical issues related to health promotion -- UNIT 2: ASSESSMENT FOR HEALTH PROMOTION 6. Health promotion and the individual -- 7. Health promotion and the family -- 8. Health promotion and the community -- UNIT 3: INTERVENTIONS FOR HEALTH PROMOTION 9. Screening -- 10. Health education -- 11. Nutrition counseling for health promotion -- 12. Exercise -- 13. Stress management -- 14. Complementary and alternative strategies -- UNIT 4: APPLICATION OF HEALTH PROMOTION 15. Overview of growth and development framework -- 16. The prenatal period -- 17. Infant -- 18. Toddler -- 19. Preschool child -- 20. School-age child -- 21. Adolescent -- 22. Young adult -- 23. Middle-age adult -- 24. Older adult -- 25. Health promotion for the twenty-first century : Throughout the life span and throughout the world. | |
520 | _a"This edition presents health data with related theories and skills that are needed to understand and practice when providing care. This book focuses on primary prevention intervention; its three main components are: (1) health promotion, (2) specific health protection and (3) prevention of specific diseases" | ||
650 | 1 | 2 |
_aNursing Care _xmethods |
650 | 1 | 2 |
_aHealth Promotion _xmethods |
650 | 2 | 2 |
_aPatient Education as Topic _xmethods |
650 | 2 | 2 | _aHealth Behavior |
700 | 1 |
_aEdelman, Carole, _eeditor. |
|
700 | 1 |
_aKudzma, Elizabeth C., _eeditor. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _xRJ |
||
999 |
_c37821 _d37821 |