000 | 00529nam a22001937a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20240509095011.0 | ||
008 | 240509b ||||| |||| 00| 0 eng d | ||
020 | _a9788125916543 | ||
040 | _cDLC | ||
050 | _aH529.H24 2004 | ||
100 | _aGupta ,C.B | ||
245 | _aAn introduction to statistical methods | ||
250 | _a23rd revised edition | ||
260 |
_aNew Delhi, India _bVikas publishing house PVT Ltd _c2004 |
||
300 |
_axxvii,829p.: _bill; _c21.5cm |
||
700 | _aVijay Gupta | ||
942 |
_2lcc _cBK _xAK |
||
999 |
_c37487 _d37487 |