000 | 02600nam a22002657a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20240423133816.0 | ||
008 | 240423b ||||| |||| 00| 0 eng d | ||
020 | _a9780323322843 | ||
040 | _cDLC | ||
050 |
_aRC78.7.U4 _b.C93 2016 |
||
100 | _aCurry,Reva Arnez | ||
245 |
_aSonography : _bintroduction to normal structure and function/ _cReva A. Curry , Betty Bates Tempkin |
||
250 | _a4th edition | ||
260 |
_aSt. Louis, Missouri: _bElsevier, _c2016 |
||
300 |
_axvi, 688 pages : _billustrations (some color) _c29 cm |
||
504 | _aincludes index | ||
505 | _a: Before and after the ultrasound examination 2: Ultrasound instrumentation:"Knobology," image processing and storage 3: General patient care Introduction to ergonomics and sonographer safety 5: Interdependent body systems 6: Anatomy layering and sectional anatomy 7: First scanning experienceEmbryology 8: Embrology 9: Introduction to laboratory values 10: The Abdominal aorta 11: The inferior vena cava 12: The portal venous system 13: Abdominal vasculature 14: The liver 15: The biliary system 16: The pancreas 17: The urinary and adrenal systems 18: The spleen 19: The gastriontestinal system 20: The male pelvis: prostate gland and seminal vesicles sonography 21: The female pelvis 22: First trimester obstetrics (0 to 12 weeks) 23: Second and third trimester obstetrics (13 to 42 weeks) 24: High-risk obstetric sonography 25: Fetal echocardiography 26: The neonatal brain 27: The thyroid and parathyroid glands 28: Breast sonography 29: Scrotal and penile sonography 30: Pediatric echocardiography 31: Adult echocardiography 32: Vascular technology 33: 3-D/4-D sonography 34: Interventional and intraoperative | ||
520 | _aWithout a thorough knowledge of the appearance of normal anatomy, you may have a tough time recognizing abnormalities in ultrasound images. Get a firm grounding in normal anatomy and physiology from an ultrasound perspective with Sonography: Introduction to Normal Structure and Function, 4th Edition. The new edition of this highly visual introductory text presents a wealth of ultrasound images, accompanied by labeled drawings with detailed legends, to increase your comfort with normal anatomy as it appears during scanning. Its consistent chapter format makes the content easy to navigate and reinforces the discipline of following a standard protocol to scan each area of the body | ||
650 | _aAnatomy | ||
650 |
_aHuman anatomy _970 |
||
650 | _aUltrasonography | ||
700 | _aTempkin,Betty Bates | ||
942 |
_2lcc _cBK _xCM |
||
999 |
_c37248 _d37248 |