000 | 00636nam a22002297a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20240119112745.0 | ||
008 | 240119b ||||| |||| 00| 0 eng d | ||
020 | _a8174733310 | ||
040 | _cDLC | ||
050 | _aRA651.B3,2001 | ||
100 | _aR. Beaglehole, R. Bonita | ||
245 | _aBasic epidemiology | ||
250 | _a{1st edition} | ||
260 |
_aDelhi, India _bAITBS Publishers & Distributors _cc2006 |
||
300 |
_avii174p.: _bhas no ill |
||
440 | _aBasic epidemiology | ||
504 | _ahas references [153-158]and index [170-174] | ||
650 | _aBasic epidemiology | ||
700 | _aR. Beaglehole | ||
942 |
_2lcc _cBK _xGS |
||
999 |
_c34120 _d34120 |