000 | 00609nam a22002057a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20240117073348.0 | ||
008 | 240117b ||||| |||| 00| 0 eng d | ||
020 | _a1563952262 | ||
040 | _cDLC | ||
050 | _aRM172.S7 2006 | ||
100 | _aBethesda Maryland | ||
245 | _aStandards for Blood Banks and Transfusion Services | ||
300 |
_axviii,124p.: _bill. |
||
440 | _aStandards for Blood Banks and Transfusion Services | ||
500 | _aincludes index(p111-124) | ||
650 | _aStandards for Blood Banks and Transfusion Services | ||
700 | _aBethesda Maryland | ||
942 |
_2lcc _cBK _xG.S |
||
999 |
_c33930 _d33930 |