000 | 00373nam a22001457a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20231222082920.0 | ||
008 | 231222b ||||| |||| 00| 0 eng d | ||
040 | _cDLC | ||
050 | _aRA643.K44 2007 | ||
245 |
_aKenya Aids Indicator Survey - 2007 _cNASCOP |
||
260 |
_a Kenya _bNASCOP _cc2007 |
||
300 |
_axxiii,357pages _c29cm |
||
942 |
_2lcc _cBK _xKM |
||
999 |
_c33328 _d33328 |