000 | 00574nam a2200193 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20231122130943.0 | ||
008 | 231122b ||||| |||| 00| 0 eng d | ||
020 | _a9780323341356 | ||
040 | _cDLC | ||
050 | _aRC925.7.Y8 2017 | ||
100 | _aYu, Joseph | ||
245 |
_aMusculoskeletal imaging / _cJoseph Yu, |
||
260 |
_aPhiladelphia : _bElsevier ; _cc2017 |
||
300 |
_axiii, pages : _billustrations ; _c28 cm |
||
504 | _aIncludes bibliographical references and index. | ||
650 |
_a Musculoskeletal system _zImaging. |
||
942 |
_2lcc _cBK _xNML |
||
999 |
_c32953 _d32953 |