000 | 02078cam a2200373 i 4500 | ||
---|---|---|---|
001 | 19581459 | ||
003 | KENaKMTC | ||
005 | 20231121060442.0 | ||
008 | 170331t20182018moua b 001 0 eng | ||
010 | _a 2017015434 | ||
020 | _a9780323396837 | ||
035 | _a(DNLM)101703327 | ||
040 | _cDLC | ||
042 | _apcc | ||
050 | 0 | 0 | _aRS57.M67 2018 |
100 | 1 |
_aMorris, Deborah Gray, _eauthor. |
|
245 | 1 | 0 |
_aCalculate with confidence / _cDeborah C. Gray Morris, |
250 | _aSeventh edition. | ||
260 |
_aMissouri : _bElsevier, _cc2018 |
||
300 |
_axiii, 768 pages : _billustrations (some color) ; _c28 cm |
||
500 | _a"Interactive drug calculations application, version 1"--Cover. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aRoman numerals -- Fractions -- Decimals -- Ratio and proportion -- Percentages -- Metric system -- Apothecary and household systems -- Converting within and between systems -- Additional conversions useful in the health care setting -- Medication administration -- Understanding and interpreting medication orders -- Medication administration records and drug distribution systems -- Reading medication labels -- Dosage calculation using the ratio and proportion method -- Dosage calculation using the formula method -- Dosage calculation using the dimensional analysis method -- Calculation of oral medications -- Parenteral medications -- Reconstitution of solutions -- Insulin -- Intravenous solutions and equipment -- Basic intravenous calculations -- Heparin calculations -- Critical care calculations -- Pediatric and adult dosage calculation based on weight. | |
650 | 0 | _aPharmaceutical arithmetic. | |
650 | 0 |
_aNursing _xMathematics. |
|
650 | 1 | 2 | _aDrug Dosage Calculations |
650 | 1 | 2 |
_aNursing Care _xmethods |
650 | 2 | 2 |
_aPharmaceutical Preparations _xadministration & dosage |
650 | 2 | 2 |
_aMathematics _9183 |
655 | 2 | _aProblems and Exercises | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _xNML |
||
999 |
_c32854 _d32854 |