000 | 01634nam a22002177a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20231108080443.0 | ||
008 | 231108b ||||| |||| 00| 0 eng d | ||
020 | _a9788122436235 | ||
040 | _cDLC | ||
100 | _aKOTHARI CR | ||
245 |
_aResearch Methodology _bMethods and techniques _cDr CR Kothari |
||
250 | _a3rd ed | ||
260 |
_anew delhi _bnew age international _cc2014 |
||
300 |
_a xvi, 401 pages :. _bill _c24cm |
||
504 | _aincludes bibliographic reference | ||
505 | _aover; Preface to the Second Edition; Preface to the First Edition; Contents; Chapter 1 Research Methodology: An Introduction; Chapter 2 Defining the Research Problem; Chapter 3 Research Design; Chapter 4 Sampling Design; Chapter 5 Measurement and Scaling Techniques; Chapter 6 Methods of Data Collection; Chapter 7 Processing and Analysis of Data; Chapter 8 Sampling Fundamentals; Chapter 9 Testing of Hypotheses I (Parametric or Standard Tests of Hypotheses); Chapter 10 Chi-Square Test; Chapter 11 Analysis of Variance and Co-variance | ||
520 | _aAbout the Book: This second edition has been thoroughly revised and updated and efforts have been made to enhance the usefulness of the book. In this edition a new chapter The Computer : Its Role in Research have been added keeping in view of the fact that computers by now become a indispensable part of research equipment. The other salient feature of this revised edition, subject contents have been developed and restructured at several places. New problems have also been added in various chapters | ||
650 | _a SOCIAL SCIENCE Methodology | ||
942 |
_2lcc _cBK _xVKM |
||
999 |
_c32458 _d32458 |