000 | 00613nam a22002057a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20231102155611.0 | ||
008 | 231102b ||||| |||| 00| 0 eng d | ||
020 | _a9789966970299 | ||
040 | _c(DLC) | ||
050 | _aKAPE HM571.M84 2019 | ||
100 | _4Olive M Mugenda | ||
245 | _aResearch methods Quantitative, Qualitative & Mixed Methods Approach | ||
250 | _a3rd Ed | ||
260 |
_aNairobi _bCentre for innovative leadership & Governance _cc2019 |
||
300 | _axviii,429p | ||
500 | _aincludes bibliographical reference and index | ||
700 | _4Abel G Mugenda | ||
942 |
_2lcc _cBK _xS A M |
||
999 |
_c32312 _d32312 |