000 | 00577nam a22002057a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20231024115938.0 | ||
008 | 231024b ||||| |||| 00| 0 eng d | ||
020 | _a9780323477819 | ||
040 | _cdlc | ||
050 | _aRC78.7.D53 2016 | ||
100 | _aMichael P. Federle | ||
245 |
_aImaging Anatomy. Chest. Abdomen. Pelvis _cMichael P. Federle |
||
250 | _a2nd ed. | ||
260 |
_aPhiladelphia, _bElsevier, _c2016. |
||
300 |
_axiv,1115p. _billustrations, _c28.5 cm |
||
504 | _aIncludes index and bibliography | ||
650 | _aRadiology | ||
942 |
_2lcc _cBK _xAK |
||
999 |
_c31983 _d31983 |