000 | 01931cam a22003735i 4500 | ||
---|---|---|---|
001 | 21448495 | ||
003 | KENaKMTC | ||
005 | 20231013130018.0 | ||
008 | 200226s2020 pau 000 0 eng | ||
010 | _a 2020934045 | ||
020 |
_a9780323760782 _q(v. 1 ; _qhardback) |
||
020 |
_a9780323760775 _q(v. 2 ; _qhardback) |
||
020 |
_a9780323609623 _q(hardback) |
||
020 |
_z9780323710947 _q(ebook) |
||
040 |
_aDLC _beng _erda _cDLC |
||
042 | _apcc | ||
050 | _aRC 446. G37 2021 | ||
100 | _aFeldman, Mark | ||
245 | 0 | 0 |
_aSleisenger and fordtran's gastrointestinal and liver disease : _bpathophysiology, diagnosis, management Vol. 1 / _cMark Feldman, Lawrence S Friedman, Lawrence J Brandt. |
250 | _a11 th | ||
260 |
_aPhilapelphia _bElsevier _cc2021 |
||
300 |
_axxvi,1107p.: _bcol. ill. _c28cm |
||
504 | _aIncludes index | ||
505 | 0 | _av. 1. -- v. 2. | |
520 | _a"For nearly 50 years, Sleisenger & Fordtran's Gastrointestinal and Liver Disease has been the go-to reference for gastroenterology and hepatology residents, fellows, physicians, and the entire GI caregiving team. Now in a fully revised 11th Edition, this two-volume masterwork brings together the knowledge and expertise of hundreds of global experts who keep you up to date with the newest techniques, technologies, and treatments for every clinical challenge you face in gastroenterology and hepatology. A logical organization, more than 1,100 full-color illustrations, and easy-to-use algorithms ensure that you'll quickly and easily find the information you need"-- | ||
650 | _a1. Gastroenterology 2. Hepatology | ||
700 | 1 |
_aFeldman, Mark, _eeditor. |
|
700 | 1 |
_aFriedman, Lawrence S, _eeditor. |
|
700 | 1 |
_aBrandt, Lawrence J, _eeditor. |
|
856 | _uUniform Resource Identifier | ||
906 |
_a0 _bibc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _xPN |
||
999 |
_c31661 _d31661 |