000 | 00391nam a22001457a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20231011075727.0 | ||
008 | 231011b ||||| |||| 00| 0 eng d | ||
040 | _cKENaKMTC | ||
050 | _aRS100.5 G5 2007 | ||
245 |
_aGuideline for the national pharmacovigilance system in Kenya _cM.O.H |
||
260 |
_aNairobi _bm.o.h _c2007 |
||
300 |
_a39p. _c17cm |
||
942 |
_2lcc _cP _xC.A |
||
999 |
_c31493 _d31493 |