000 | 01261cam a22002894i 4500 | ||
---|---|---|---|
001 | 18373048 | ||
003 | KENaKMTC | ||
005 | 20231009074409.0 | ||
008 | 141114s2014 paua b 001 0 eng | ||
010 | _a 2014469904 | ||
020 | _a9781455704187 (standard edition) | ||
040 |
_aDLC _beng _erda _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQM25 _b.N46 2014 |
100 | 1 |
_aNetter, Frank H. _q(Frank Henry), _d1906-1991. |
|
245 | 1 | 0 |
_aAtlas of human anatomy / _cFrank H. Netter, MD. |
250 | _aSixth edition. | ||
260 |
_b W B Saunders Co, _cc2014 |
||
300 |
_a1 v. (various pagings) : _billustrations. (chiefly color) ; _c29 cm. |
||
500 | _a"25 anniversary edition"--Cover. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aAn anatomy atlas that features phenomenal artwork illuminating anatomy and its relevance to medical practice, giving you an appreciation of different structures' clinical significance. It includes an online image bank of some of classic anatomy and pathology illustrations along with many diagnostic imaging examples. | ||
650 | 0 |
_aHuman anatomy _vAtlases. |
|
906 |
_a7 _bibc _corignew _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _xVKM |
||
999 |
_c31413 _d31413 |