000 | 03146cam a22004814a 4500 | ||
---|---|---|---|
001 | 14101623 | ||
003 | KENaKMTC | ||
005 | 20231004114947.0 | ||
008 | 050909s2006 paua b 001 0 eng | ||
010 | _a 2005053767 | ||
016 | 7 |
_a101257106 _2DNLM |
|
020 | _a0443066604 (pbk.) | ||
020 | _a9780443066603 (pbk.) | ||
035 | _a(OCoLC)ocm61518312 | ||
040 |
_aDNLM/DLC _cDLC _dNLM _dBAKER _dBWKUK _dVAM _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRB45 _b.D24 2006 |
060 | 0 | 0 | _a2006 E-819 |
060 | 1 | 0 |
_aQY 400 _bD1177 2006 |
082 | 0 | 0 |
_a616.07/561 _222 |
245 | 0 | 0 |
_aDacie and Lewis practical haematology / _c[edited by] S. Mitchell Lewis, Barbara J. Bain, Imelda Bates. |
246 | 3 | 0 | _aPractical haematology |
250 | _a10th ed. | ||
260 |
_aPhiladelphia : _bChurchill Livingstone/Elsevier, _cc2006. |
||
300 |
_axiii, 722 p. : _bcol. ill. ; _c24 cm. |
||
500 | _aRev. ed. of: Practical haematology / Sir John V. Dacie, S.M. Lewis. 8th ed. 1995. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aCollection and handling of blood -- Reference ranges and normal values -- Basic haematological techniques -- Preparation and staining methods for blood and bone marrow films -- Blood cell morphology in health and disease -- Bone marrow biopsy -- Iron deficiency anaemia and iron overload -- Investigation of megaloblastic anaemia-cobalamin, folate, and metabolite status -- Laboratory methods used in the investigation of the haemolytic anaemias -- Investigation of the hereditary haemolytic anaemias: membrane and enzyme abnormalities -- Acquired haemolytic anaemias -- Investigation of abnormal haemoglobins and thalassaemia -- Erythrocyte and leucocyte cytochemistry -- Immunophenotyping -- Diagnostic radioisotopes in haematology -- Investigation of haemostasis -- Investigation of a thrombotic tendency -- Laboratory control of anticoagulant, thrombolytic, and antiplatelet therapy -- Blood cell antigens and antibodies: erythrocytes, platelets, and granulocytes -- Laboratory aspects of blood transfusion -- Molecular and cytogenetic analysis -- Miscellaneous tests -- Approach to the diagnosis and classification of blood diseases -- Laboratory organization and management -- Laboratory safety -- Quality assurance -- Haematology in under-resourced laboratories -- Appendices. | |
520 | _aThis manual describes all of the techniques used in the investigation of blood diseases. It discusses the principles of each test, possible causes of error, and the interpretation and clinical significance of the results | ||
650 | 0 |
_aBlood _xExamination. |
|
650 | 0 |
_aHematology _xTechnique. |
|
650 | 1 | 2 |
_aHematologic Diseases _xdiagnosis. |
650 | 1 | 2 | _aHematologic Tests. |
650 | 2 | 2 | _aBlood. |
650 | 2 | 2 | _aLaboratory Techniques and Procedures. |
700 | 1 |
_aLewis, S. M. _q(Shirley Mitchell) |
|
700 | 1 |
_aBain, Barbara J. _9135 |
|
700 | 1 | _aBates, Imelda. | |
700 | 1 |
_aDacie, John V. _q(John Vivian), _cSir. |
|
906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _xCM |
||
999 |
_c31273 _d31273 |