000 | 00681nam a22001937a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230913112135.0 | ||
008 | 230913b ||||| |||| 00| 0 eng d | ||
020 | _a9780198752639 | ||
040 | _cDCL | ||
050 | _aHB849.53.R69 2003 | ||
100 | _aRowland, D. T. | ||
245 | _aDemographic methods and concepts / | ||
260 |
_aOxford ; New York _bOxford University Press, _cc2003. |
||
300 |
_axiv, 546 p _bIncludes illustrations & maps _c 25 cm. |
||
504 | _aIncludes bibliographical references (p. [525]-539) and index. | ||
650 | _aPopulation forecasting--Methodology. Population research--Methodology. Demography--Methodology. | ||
942 |
_2lcc _cBK _xJGM |
||
999 |
_c30135 _d30135 |