000 | 00421nam a22001817a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230913093312.0 | ||
008 | 230913b ||||| |||| 00| 0 eng d | ||
020 | _a9966288384 | ||
040 | _cDCL | ||
050 | _aHA29.S24 1997 | ||
100 | _aSaleemi NA | ||
245 | _aStatistics Simplified/ | ||
260 |
_aNairobi _bACME _cc2007 |
||
300 |
_a403p _c20cm |
||
650 | _aStatistics | ||
942 |
_2lcc _cBK _xJGM |
||
999 |
_c30119 _d30119 |