000 | 00688nam a22002297a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230912074637.0 | ||
008 | 230912b ||||| |||| 00| 0 eng d | ||
020 | _a9781437717563 | ||
040 | _cDLC | ||
050 |
_aRD561 _b.B47 2011 |
||
100 | _aBerend, Keith R. | ||
245 |
_aPartial Knee Arthroplasty : _bTechniques for Optimal Outcomes _cKeith R. Bernend |
||
250 | _aFirst Edition | ||
260 |
_aPhiladelphia; _bElsevier, _c2012 |
||
300 |
_axv, 268 pages _bill(some col.) _c29cm. _eCompact Disk |
||
504 | _aIncludes bibliographical reference and index | ||
650 | _aOrthopedics | ||
650 | _aSurgery | ||
700 | _aCushner, Fred D. | ||
942 |
_2lcc _cBK _xEW |
||
999 |
_c30020 _d30020 |