000 | 00664nam a22002057a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230804101813.0 | ||
008 | 230804b ||||| |||| 00| 0 eng d | ||
020 | _a9781608315130 | ||
040 | _cDCL | ||
050 | _aQM25 .A38 2009 | ||
100 | _aAgur, A. M. R. | ||
245 | _aGrant's atlas of anatomy / | ||
260 |
_aPhiladelphia _bWolters Kluwer Health/Lippincott Williams & Wilkins, _cc2009. |
||
300 |
_axvi, 864 p. _bInclude illustrations (chiefly colored) _c28 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | _aHuman anatomy--Atlases. | ||
700 | _aArthur F. Dalley II. | ||
942 |
_2lcc _cBK _e12th ed _xJGM |
||
999 |
_c29288 _d29288 |