000 | 00428nam a22001697a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230724083110.0 | ||
008 | 230724b ||||| |||| 00| 0 eng d | ||
020 | _a9788131804445 | ||
040 | _cDLC | ||
050 | _aHA612.A3 2012 | ||
100 | _aAhmed Shoeb Qazi | ||
245 | _aBiostatistics | ||
260 |
_aBangalore _bUniversity science press _c2012 |
||
300 |
_a454p,; _bcolour ill _c24cm |
||
942 |
_2lcc _cBK _xBA |
||
999 |
_c28855 _d28855 |