000 | 00760nam a22002297a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230718142919.0 | ||
008 | 230718b ||||| |||| 00| 0 eng d | ||
020 | _a9781412965576 | ||
040 | _cDLC | ||
050 | _aH62 .C6963 2009 | ||
100 | _aCreswell, John W. | ||
245 |
_aResearch design : _bqualitative, quantitative, and mixed methods approaches / _cJohn W. Creswell. |
||
250 | _a3rd. ed. | ||
260 |
_aLos Angeles _b SAGE Publications _cc2014. |
||
300 |
_axxix, 260 p.: _b ill. _c25cm+ |
||
500 | _aIncludes index | ||
504 | _aIncludes bibliographical references (p. 247-250) and indexes. | ||
650 | _aI. Research--Methodology. II. Statistical methods. | ||
856 | _uUniform Resource Identifier | ||
942 |
_2lcc _cBK _xPN |
||
999 |
_c28577 _d28577 |