000 | 00574nam a22002057a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230712074523.0 | ||
008 | 230712b ||||| |||| 00| 0 eng d | ||
020 | _a9781526424297 | ||
040 | _cdlc | ||
050 | _aR850.R47 2019 | ||
100 | _aMike Saks | ||
245 |
_aResearching health: _bQualitative, quantitative and mixed methods _cMike Saks |
||
250 | _a3rd edition | ||
260 |
_aLondon _bSage _c2019 |
||
300 |
_axvi,590p.: _billustrations _c23 cm |
||
504 | _aIncludes index and bibliography | ||
700 | _aJudith Allsop | ||
942 |
_2lcc _cBK _xAK |
||
999 |
_c28215 _d28215 |