000 | 00738nam a22002417a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230705115048.0 | ||
008 | 230705b ||||| |||| 00| 0 eng d | ||
020 | _a9788120345201 | ||
040 | _cDLC | ||
050 | _aR853.57 . R36 2021 | ||
100 | _aRao, P. S. S. Sundar | ||
245 |
_aIntroduction to Biostatistics and Research Methods/ _cP. S. S. Sundar Rao and J. Richard |
||
250 | _a5th. ed. | ||
260 |
_aNew Delhi _bPHI Learning Private ltd. _cc2021 |
||
300 |
_axii, 268p.: _bill. _c24cm. |
||
500 | _aIncludes index | ||
504 | _aIncludes bibliographical references [P. 255 - 262] | ||
650 | _a1. Statistics | ||
700 | _aRichard, J. | ||
856 | _uUniform Resource Identifier | ||
942 |
_2lcc _cBK _xPN |
||
999 |
_c27935 _d27935 |