000 | 00369nam a22001577a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230630120834.0 | ||
008 | 230630b ||||| |||| 00| 0 eng d | ||
020 | _a9780323023962 | ||
040 | _cDLC | ||
050 | _aRD.C 2016 | ||
100 | _aCzerniak Bogdan | ||
245 | _aBone tumors | ||
300 |
_axiii,1506p,; _bcolour ill _c28cm |
||
942 |
_2lcc _cBK _xBA |
||
999 |
_c27611 _d27611 |