000 | 01438nam a22002417a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20240116114854.0 | ||
008 | 230626b ||||| |||| 00| 0 eng d | ||
020 | _a9780781798679 | ||
040 | _cDLC | ||
050 | _aRD78.8 .D666 2011 | ||
100 |
_aDorsch, Jerry A., _d1941- |
||
245 |
_aA practical approach to anesthesia equipment / _cJerry A. Dorsch and Susan E. Dorsch |
||
260 |
_aPhiladelphia _bWolters Kluwer/Lippincott Williams & Wilkins Health _cc2011 |
||
300 |
_ax, 678 p. : _bcol. ill. _c26 cm. |
||
500 | _aIncludes index | ||
504 | _aIncludes bibliographical references | ||
520 | _a"This paperback, full-color book is ideally suited for anesthesiologists, residents, and nurse anesthetists who need a concise, practical, easily accessible reference on anesthesia equipment. Written by the authors of the definitive text Understanding Anesthesia Equipment, A Practical Approach to Anesthesia Equipment covers the most commonly used machines and devices and addresses common problems and pitfalls that affect clinical situations. The book is written in outline format and thoroughly illustrated with full-color photographs and line drawings"--Provided by publisher. | ||
650 | _a1. Anesthesiology--Apparatus and instruments--Outlines 2. Anesthesiology--instrumentation--Handbooks. | ||
700 |
_aI. Dorsch, Susan E., _d1942- |
||
856 | _uUniform Resource Identifier | ||
942 |
_2lcc _cBK _xPN |
||
999 |
_c27025 _d27025 |