000 | 03104cam a22004097i 4500 | ||
---|---|---|---|
001 | 20557688 | ||
003 | KENaKMTC | ||
005 | 20230616083010.0 | ||
008 | 180626t20192019pauac b 001 0 eng c | ||
020 | _a9780323552295 | ||
040 | _cKMTC | ||
050 | 0 | 0 |
_aRA 648.5 _b.C4 2019 |
100 | 1 |
_aCelentano, David D., _eauthor. |
|
245 | 1 | 0 |
_aGordis epidemiology / _cDavid D. Celentano, ScD, MHS, Dr. Charles Armstrong Chair and Professor Department of Epidemiology Johns Hopkins Bloomberg School of Public Health, Baltimore, Maryland, Moyses Szklo, MD. MPH, DrPH, University Distinguished Professor Department of Epidemiology Johns Hopkins Bloomberg School of Public Health, Baltimore, Maryland. |
246 | 1 | _aEpidemiology | |
250 | _a6th ed. | ||
260 |
_bElsevier _c2019 |
||
300 | _axi, 420 p. :ill. | ||
500 | _aPreceded by Epidemiology / Leon Gordis. Fifth edition. 2014. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe dynamics of disease transmission -- The occurrence of disease: I. Disease surveillance and measures of morbidity -- The occurrence of disease:II. Morality and other measures of disease impact -- Assessing the validity and reliability of diagnostic and screening tests -- The natural history of disease: ways of expressing prognosis -- Observational studies -- Cohort studies -- Comparing cohort and case-control studies -- Assessing preventive and therapeutic measures: randomized trials -- Randomized trials: some further issues -- Estimating risk: is there an association? -- More on risk: estimating the potential for prevention -- From association to causation: deriving inferences from epidemiologic studies -- More on causal inference: bias, confounding, and interaction -- Identifying the roles of genetic and environmental factors in disease causation -- Using epidemiology to evaluate health services -- Epidemiologic approach to evaluating screening programs -- Epidemiology and public policy -- Ethical and professional issues in epidemiology. | |
520 | _aThis bestselling text provides a solid introduction to basic epidemiologic principles as well as practical application in public health and clinical practice, highlighted by real-world examples throughout. New coverage includes expanded information on genetic epidemiology, epidemiology and public policy, and ethical and professional issues in epidemiology, providing a strong basis for understanding the role and importance of epidemiology in today's data-driven society. -- From publisher's description. | ||
650 | 0 | _aEpidemiology. | |
650 | 1 | 2 | _aEpidemiology. |
650 | 2 | 2 | _aEpidemiologic Methods. |
650 | 6 | _aÉpidémiologie. | |
650 | 7 |
_aHealth and Fitness. _2eflch |
|
650 | 7 |
_aEpidemiology. _2fast |
|
650 | 7 |
_aHealth and Wellbeing. _2ukslc |
|
655 | 7 |
_aTextbooks. _2fast |
|
655 | 7 |
_aTextbooks. _2lcgft |
|
655 | 7 |
_aManuels d'enseignement supérieur. _2rvmgf |
|
700 | 1 |
_aSzklo, M. _q(Moyses), _eauthor. |
|
700 | 1 |
_aGordis, Leon, _d1934-2015. _tEpidemiology. |
|
906 |
_a7 _bcbc _cpccadap _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _xPC |
||
999 |
_c26188 _d26188 |