000 | 00404nam a22001577a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230608100319.0 | ||
008 | 230608b ||||| |||| 00| 0 eng d | ||
020 | _a9780072844035 | ||
040 | _cKENaKMTC | ||
050 | _aRA409 .K8 2004 | ||
245 |
_aBasic statistics for health science _cKuzma Jan W |
||
250 | _a5th ed | ||
260 |
_aBoston _bMcgraw hill _c2004 |
||
942 |
_2lcc _cBK _xC.A |
||
999 |
_c25557 _d25557 |