000 | 01532cam a22003978a 4500 | ||
---|---|---|---|
001 | 17167161 | ||
003 | KENaKMTC | ||
005 | 20230530125308.0 | ||
008 | 120213s2013 stk 001 0 eng | ||
010 | _a 2012006457 | ||
020 | _a9780723436263 | ||
035 | _a(DNLM)101578117 | ||
040 |
_aDNLM/DLC _cDLC |
||
042 | _apcc | ||
060 | 1 | 0 | _aQU 120 |
082 | 0 | 0 |
_a612.3/9 _223 |
100 | 1 | _aAppleton, Amber. | |
245 | 1 | 0 | _aMetabolism and nutrition. |
250 |
_a4th ed. / _bAmber Appleton, Olivia Van Bergen. |
||
260 |
_aEdinburgh : _bElsevier, _c2013. |
||
263 | _a1209 | ||
300 |
_ap. ; _ccm. |
||
490 | 1 | _aCrash course | |
500 | _aIncludes index. | ||
500 | _aRev. ed. of: Metabolism and nutrition / Ming Yeong Lim. 3rd ed. 2007. | ||
505 | 0 | _aEnergy metabolism I : the tca cycle -- Energy metabolism II : ATP generation -- Carbohydrate metabolism -- Lipid transport and metabolism -- Protein metabolism -- Purines, pyrimidines, and haem -- Glucose homeostasis -- Digestion, malnutrition, and obesity -- Vitamins and vitamin deficiencies -- Minerals and trace elements -- Clinical assessment of metabolic and nutritional disorders. | |
650 | 1 | 2 | _aMetabolic Phenomena. |
650 | 2 | 2 | _aMetabolic Diseases. |
650 | 2 | 2 | _aNutrition Disorders. |
650 | 2 | 2 | _aNutritional Physiological Phenomena. |
700 | 1 | _aVan Bergen, Olivia. | |
700 | 1 |
_aLim, Ming Yeong. _tMetabolism and nutrition. |
|
830 | 0 | _aCrash course. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _xKENakMTC |
||
999 |
_c24569 _d24569 |