000 | 02428cam a2200397 i 4500 | ||
---|---|---|---|
001 | 21809405 | ||
003 | KENaKMTC | ||
005 | 20230529095421.0 | ||
008 | 201120s2021 flua b 001 0 eng | ||
010 | _a 2020052945 | ||
020 |
_a9780367554606 _q(hardback) |
||
020 |
_a9780367554583 _q(paperback) |
||
020 | _z9781003093664 | ||
040 |
_aDNLM/DLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aKAPE QP141.612.3 2015 _b.A52 2021 |
060 | 0 | 0 | _aQU 145 |
082 | 0 | 0 |
_a612.3 _223 |
100 | 1 |
_aBerdanier, Carolyn D., _eauthor. |
|
245 | 1 | 0 |
_aAdvanced nutrition : _bmacronutrients, micronutrients, and metabolism / _cCarolyn D. Berdanier, Lynne Berdanier. |
250 | _a3rd edition. | ||
300 |
_axxi, 592 pages : _billustrations ; _c26 cm |
||
500 | _aincludes bibliographical reference and index | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction to Nutrition Science -- Nutrition and the Cycle of Life -- Nutrition, the Microbiota and Chronic Disease -- Metabolism of the Macronutrients -- Energy -- Negative Energy Balance, Starvation, Malnutrition -- Exercise, Physical Activity and the Energy Equation -- Positive Energy Balance : Obesity -- Regulation of Food Intake -- Nutrigenomics -- Proteins -- Carbohydrates -- Lipids -- Macrominerals -- Trace Minerals -- Fat soluble vitamins -- Water Soluble Vitamins -- Case Studies. | |
520 | _a"Like its predecessors, the new and updated edition of Advanced Nutrition: Macronutrients, Micronutrients, and Metabolism is an essential textbook for advanced undergraduate and first-year graduate students studying human nutrition. This book draws on inter-related sciences including biochemistry, genetics, and physiology to provide a full understanding of nutrition science. This third edition describes the chemistry, absorption, use and excretion of each of the essential nutrients. There is comprehensive coverage of nutrient-nutrient interactions and both macro and micronutrients"-- | ||
650 | 1 | 2 | _aNutritional Physiological Phenomena |
650 | 2 | 2 |
_aDietary Carbohydrates _xmetabolism |
650 | 2 | 2 |
_aDietary Fats _xmetabolism |
650 | 2 | 2 |
_aDietary Proteins _xmetabolism |
650 | 2 | 2 |
_aMicronutrients _xmetabolism |
700 | 1 |
_aBerdanier, Lynne, _eauthor. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _xS A M |
||
999 |
_c24310 _d24310 |