000 | 01874nam a22002537a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230524065411.0 | ||
008 | 230524b ||||| |||| 00| 0 eng d | ||
020 | _a9789386649225 | ||
040 | _cDLC | ||
050 |
_aH61 _b.K68 2019 |
||
100 | _aKothari, C R | ||
245 |
_a Research Methodology: _b Methods and Techniques/ |
||
250 | _a4th ed. | ||
260 |
_a London,New Delhi,Nairobi: _bNew Age International (P) Ltd., Publishers, _cc 2019. |
||
300 |
_a xxi, 458 pages : _b illustrations (colour) _c 24 cm |
||
504 | _aincludes bibliographical references and index | ||
505 | _a Research methodology: an introduction; Defining the research problem; Research design; Design of sample surveys; Measurement and scaling; Data collection; Data preparation; Descriptive statistics; Sampling and statistical inference; Testing of hypothesis; Chi-square tests; Analysis of variance; Other nonparametric methods; Linear regression analysis; Factor analysis; Discriminant analysis; Cluster analysis; Other multivariate techniques; Interpretation and report writing | ||
520 | _aThis fourth edition has been made better-equipped to make the learning more systematic. More details are added to old chapters keeping in mind the need for advanced data analysis in social science research. The use of the popular statistical package SPSS has also been shown through many examples. It is important to adopt an appropriate methodology in quality research. The present book provides basic and advanced level discussion on research methodology so that researchers may become familiar with the art of using research methods and techniques. The book is intended to serve as a textbook for social science students and graduate and postgraduate level | ||
650 | _aResearch Methodology | ||
650 | _aEducation | ||
700 | _aGarg Gaurav | ||
942 |
_2lcc _cBK _xCM |
||
999 |
_c23829 _d23829 |