000 | 00734nam a22002297a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230524063722.0 | ||
008 | 230524b ||||| |||| 00| 0 eng d | ||
020 | _a9788122436235 | ||
040 | _cDLC | ||
050 |
_aH61 _b.K68 2014 |
||
100 | _aKothari, C R | ||
245 |
_a Research methodology : _bmethods and techniques/ _cC R Kothari, Gaurav Garg |
||
250 | _a3rd ed. | ||
260 |
_a New Delhi: _bNew Age International (P) Limited, Publishers, _cc2014. |
||
300 |
_axx,449pages: _billustrations (colour), _c 24 cm. |
||
504 | _aincludes bibliographical references and index | ||
650 | _aResearch Statistical methods | ||
650 | _aSocial sciences Research | ||
700 | _aGarg Gaurav | ||
942 |
_2lcc _cBK _xCM |
||
999 |
_c23824 _d23824 |