000 | 02081nam a22002657a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230523123016.0 | ||
008 | 230523b ||||| |||| 00| 0 eng d | ||
020 | _a9780340809846 | ||
040 | _cDLC | ||
050 |
_aRD731 _b.A65 2005 |
||
245 |
_aApley's concise system of orthopaedics and fractures _cLouis Solomon, David J.Warwick, Selvadurai Nayagam |
||
250 | _a3rd ed. | ||
260 |
_a London: _bHodder Arnold , _c ©2005. |
||
300 |
_aix,406 pages : _b illustrations (some color) ; _c 25 cm. |
||
500 | _aincludes index | ||
505 | _a Preface ix Acknowledgements xi Part 1 General orthopaedics 1 (138) Diagnosis in orthopaedics 3 (14) Infection 17 (9) Rheumatic disorders 26 (11) Gout and pseudogout 37 (4) Osteoarthritis and related disorders 41 (6) Osteonecrosis and osteochondritis 47 (6) Metabolic and endocrine disorders 53 (19) Genetic disorders, dysplasias and malformations 72 (12) Tumours 84 (13) Neuromuscular disorders 97 (12) Peripheral nerve injuries 109 (13) Principles of operative treatment 122 (17) Part 2 Regional orthopaedics 139 (116) The shoulder 141 (13) The elbow 154 (5) The wrist 159 (8) The hand 167 (11) The neck 178 (7) The back 185 (16) The hip 201 (19) The knee 220 (18) The ankle and foot 238 (17) Part 3 Fractures and joint injuries 255 (136) Management of major injuries 257 (9) Fractures and joint injuries 266 (15) Fractures -- principles of treatment 281 (11) Complications of fractures 292 (11) Injuries of the shoulder and upper arm 303 (14) Injuries of the elbow and forearm 317 (12) Injuries of the wrist and hand 329 (13) Injuries of the spine and thorax 342 (12) Fractures of the pelvis 354 (7) Injuries of the hip and femur 361 (10) Injuries of the knee and leg 371 (9) Injuries of the ankle and foot 380 (11) Index 391 | ||
650 | _aOrthopedics | ||
650 | _aFractures | ||
650 | _aFracture fixation | ||
700 | _aSolomon Louis | ||
700 | _aWarwick David | ||
700 | _aNayagam Selvadurai | ||
942 |
_2lcc _cBK _xCM |
||
999 |
_c23790 _d23790 |